City and County Information for Solar and Battery Permits in the
Greater San Francisco Bay Area
| County | City/Town and Unincorporated | Under 10kW Solar Permit Cost (Min) (retrofit) (Est size 10kW) | (min.) Cost for New Construction and Solar | Streamlined Checklist for Under 10kW | Streamlined Checklist Website | Application Type: | Additional Projects: Solar and Battery | Battery Retro-Fit | Over 10kW | Utility Provider | Solar Under 10kW Interconnection Fee |
| Alameda | Alameda | $330 | $330 | Yes, For Under 10kW | https://www.alamedaca.gov/files/assets/public/departments/alameda/comm-services/formsandhandouts/building/solar_erg_forms.pdf | Online | Solar Checklist Only | Available | Alternate Process | Alameda Municipal and PG&E | $145 |
| Alameda | Albany | $444 | $444 | No, General Building Application | https://www.albanyca.org/home/showdocument?id=259 | Online | Solar and Battery | Available | Same Process | PG&E | $145 |
| Alameda | Berkeley | $130 | $130 | Yes, for Under 10kW | https://www.cityofberkeley.info/uploadedFiles/Online_Service_Center/Planning/Solar%20PV%20Residential%20Requirements%20for%20Streamlined%20Review%20with%20access%20diagram.pdf | Online | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Alameda | Dublin | $262 | $130 | No, solar general application | https://dublin.ca.gov/DocumentCenter/View/74/Residential-Photovoltaic-System?bidId= | Online | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Alameda | Emeryville | $250 | $250 | No, General Building Application | https://www.ci.emeryville.ca.us/DocumentCenter/View/9283/Building-Permit-Application?bidId= | Online | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Alameda | Fremont | $270 | $270 | Yes, For Under 10kW | https://www.fremont.gov/DocumentCenter/View/35607/Residential-Rooftop-Solar-Permit-112918?bidId= | Online | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Alameda | Hayward | $300 | $300 | No, General Building Application | https://www.hayward-ca.gov/sites/default/files/documents/005-Residential-Solar-Checklist.pdf | Online | Solar and Battery | Available | Same Process | PG&E | $145 |
| Alameda | Livermore | $371 | $371 | Yes, For Under 10kW | https://www.cityoflivermore.net/civicax/filebank/documents/14050 | Online | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Alameda | Newark | $242 | $242 | Unknown | Solar and Battery | Available | Alternate Process | PG&E | $145 | ||
| Alameda | Oakland | $450 | $450 | Yes, and all Solar as well | https://cao-94612.s3.amazonaws.com/documents/Solar-System-Application_Self-Certification-Checklist_Revised_12.8.2020.pdf | Online | Solar and Battery | Available | Same Process | PG&E | $145 |
| Alameda | Piedmont | $313 | $313 | Yes, For Under 10kW | https://piedmont.ca.gov/UserFiles/Servers/Server_13659739/File/Government/Departments/Public%20Works/Building%20Division/PV%20&%20EV/Eligibility%20Checklist%20for%20Expedited%20PV.pdf | Online | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Alameda | Pleasanton | $250 | $250 | Yes, For Under 10kW | http://www.cityofpleasantonca.gov/gov/depts/cd/permit/info.asp | Online | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Alameda | San Leandro | $296 | $296 | Yes, For Under 10kW | https://www.sanleandro.org/civicax/filebank/blobdload.aspx?blobid=24214 | Online | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Alameda | Union City | $406 | $406 | No, General Building Application | https://www.unioncity.org/320/Residential-Development | Online | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Alameda | Unincorporated Alameda County | Unknown | Unknown | No, General Building Application | https://www.acpwa.org/ | Online | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Contra Costa | Antioch | $309 | $309 | No, General Building Application | https://www.antiochca.gov/community-development-department/building-division/permit-requirements/ | In Person | Solar and Battery | Available | Same Process | PG&E | $145 |
| Contra Costa | Brentwood | $285+ $50.32 for each additional inverter | $285+ $50.32 for each additional inverter | Yes, For Under 10kW | https://www.brentwoodca.gov/civicax/filebank/blobdload.aspx?BlobID=27439 | All | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Contra Costa | Clayton | $272 | $272 | Yes, For Under 10kW | https://www.contracosta.ca.gov/7541/Home-Improvement-Permits | Online | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Contra Costa | Concord | $150 | $150 | No, solar general application | http://www.cityofconcord.org/DocumentCenter/View/2794/Solar-PV-Permitting-Checklist?bidId= | Online | Solar and Battery | Available | Same Process | PG&E | $145 |
| Contra Costa | Danville | $200 | $200 | No, solar general application | https://www.danville.ca.gov/DocumentCenter/View/782/Photovoltaic-Systems-Submittal-Requirements-PDF?bidId= | Online | Solar and Battery | Available | Same Process | PG&E | $145 |
| Contra Costa | El Cerrito | $300 | $300 | Yes, For Under 10kW | https://www.el-cerrito.org/DocumentCenter/View/5139/EC-PV-Checklist?bidId= | Online | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Contra Costa | Hercules | $272 | $272 | Yes, For Under 10kW | https://www.contracosta.ca.gov/7541/Home-Improvement-Permits | Online | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Contra Costa | Lafayette | $272 | $272 | Yes, For Under 10kW | https://www.contracosta.ca.gov/7541/Home-Improvement-Permits | Online | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Contra Costa | Martinez (county seat) | $196 | $196 | No, General Building Application | https://www.cityofmartinez.org/depts/building/forms.asp | Online | Solar and Battery | Available | Same Process | PG&E | $145 |
| Contra Costa | Moraga | $272 | $272 | Yes, For Under 10kW | https://www.contracosta.ca.gov/7541/Home-Improvement-Permits | Online | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Contra Costa | Oakley | $304.05 | $304.05 | Yes, For Under 10kW | https://www.ci.oakley.ca.us/wp-content/uploads/2020/06/Solar-Expedited-Submittal-requirements-.pdf | Online | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Contra Costa | Orinda | $272 | $272 | Yes, For Under 10kW | https://www.contracosta.ca.gov/7541/Home-Improvement-Permits | Online | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Contra Costa | Pinole | $69 | $69 | No, General Building Application | https://www.ci.pinole.ca.us/city_government/building/building_permit_process | All | Solar and Battery | Available | Same Process | PG&E | $145 |
| Contra Costa | Pittsburg | $150 | $150 | No, General Building Application | http://www.ci.pittsburg.ca.us/index.aspx?page=183 | All | Solar and Battery | Available | Same Process | PG&E | $145 |
| Contra Costa | Pleasant Hill | $246 | $246 | No, General Building Application | https://www.ci.pleasant-hill.ca.us/247/Permits | All | Solar and Battery | Available | Same Process | PG&E | $145 |
| Contra Costa | Richmond | $450 | $450 | Yes, For Under 10kW | https://www.ci.richmond.ca.us/DocumentCenter/View/48763/Residential-Solar-PV-Eligibility-Checklist | All | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Contra Costa | San Pablo | $450 | $450 | Yes, For Under 10kW | https://www.sanpabloca.gov/DocumentCenter/View/5355/Photovoltaic?bidId= | All | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Contra Costa | San Ramon | $450 | $450 | Yes, For Under 10kW | https://www.sanramon.ca.gov/our_city/departments_and_divisions/community_development/building_and_safety_services/plan_submittal_instructions/residential_solar_photovoltaic | All | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Contra Costa | Unincorporated Contra Costa | $272 | $272 | Yes, For Under 10kW | For Solar and Other Projects: https://www.contracosta.ca.gov/7541/Home-Improvement-Permits | Online | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Contra Costa | Walnut Creek | $273 | $273 | No, solar general application | https://www.walnut-creek.org/home/showdocument?id=2644 | Online | Solar and Battery | Available | Same Process | PG&E | $145 |
| Marin | Belvedere | $170 | $170 | No, General Building Application | https://www.cityofbelvedere.org/DocumentCenter/View/74/Building-Permit-Application?bidId= | Online | Solar and Battery | Available | Same Process | PG&E | $145 |
| Marin | Corte Madera | $180 | $180 | Yes, For Under 10kW | https://www.townofcortemadera.org/572/Solar-Photovoltaic | Online | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Marin | Fairfax | Waived | Waived | No, General Building Application | https://storage.googleapis.com/proudcity/fairfaxca/uploads/2020/01/Permit-Application-2021.pdf | In Person limited hours | Solar and Battery | Available | Same Process | PG&E | $145 |
| Marin | Larkspur | $402 | $402 | Yes, For Under 10kW | https://www.cityoflarkspur.org/597/Expedited-Solar-PV-Permitting | Solar and Battery | Available | Alternate Process | PG&E | $145 | |
| Marin | Mill Valley | No Fee | No Fee | Yes, For Under 10kW | https://www.cityofmillvalley.org/civicax/filebank/blobdload.aspx?blobid=28841 | Solar and Battery | Available | Alternate Process | PG&E | $145 | |
| Marin | Novato | $208.18 | $208.18 | Yes, For Under 10kW | https://www.novato.org/government/community-development/building-division/how-to-get-a-building-permit/solar-submittals | Solar and Battery | Available | Alternate Process | PG&E | $145 | |
| Marin | Ross | $450.00 | $450 | No, General Building Application | https://www.townofross.org/building/page/permit-services | Solar and Battery | Available | Same Process | PG&E | $145 | |
| Marin | San Anselmo | Waived for rooftop | Waived for rooftop | No, General Building Application | https://www.townofsananselmo.org/81/Permit-Center | Solar and Battery | Available | Same Process | PG&E | $145 | |
| Marin | San Rafael | $170 | $170 | No, General Building Application | https://www.cityofsanrafael.org/renewable-energy/ | Solar and Battery | Available | Same Process | PG&E | $145 | |
| Marin | Sausalito | $450 | $450 | Yes, For Under 10kW | https://www.sausalito.gov/home/showdocument?id=17343 | Solar and Battery | Available | Alternate Process | PG&E | $145 | |
| Marin | Tiburon | $500 | $500 | No, General Building Application | http://www.townoftiburon.org/DocumentCenter/View/1005/Rooftop-Residential-Solar-Administrative-Use-Permit-Form | Solar and Battery | Available | Same Process | PG&E | $145 | |
| Marin | Unicorporated Marin | $287 | $287 | No, General Building Application | https://www.marincounty.org/depts/cd/divisions/building-and-safety/forms | Online | Solar and Battery | Available | Same Process | PG&E | $145 |
| Monterey County | Carmel-by-the-Sea | $515 | $515 | Yes, For Under 10kW | https://ci.carmel.ca.us/sites/main/files/file-attachments/sog_18-10_submittal_requirements_-_solar_pv_systems_10kw_or_less_in_1-2_family_dwellings.pdf?1577991163 | Online | Solra and Battery | Available | Same Process | PG&E | $145 |
| Monterey County | Del Rey Oaks | Waived | Waived | No, General Building Application | https://www.delreyoaks.org/forms | Online | Solar and Battery | Available | Same Process | PG&E | $145 |
| Monterey County | Gonzales | $100 | $100 | No, General Building Application | https://gonzalesca.gov/services/building-services | Online | Solar and Battery | Available | Same Process | Gonzales | $90 |
| Monterey County | Greenfield | $100 | $100 | No, solar general application | https://www.ci.greenfield.ca.us/DocumentCenter/View/1746/Photovoltaic-Submittals-Requirements-PDF | Online | Solar and Battery | Available | Same Process | PG&E | $145 |
| Monterey County | King City | $450 | $450 | No, General Building Application | http://www.kingcity.com/images/pdf/BD-KC-Permit-Application.pdf | In person | Solar and Battery | Available | Same Process | PG&E | $145 |
| Monterey County | Marina | $100 | $100 | Yes, for Under 10kW | https://cityofmarina.org/DocumentCenter/View/5390/solar-eligibility-checklist-with-permit-ap?bidId= | All | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Monterey County | Monterey | Waived | Waived | No, General Building Application | https://monterey.org/Portals/0/Forms/CommDev/PermitsInspec/Building-Permit-Application.pdf | All | Solar and Battery | Available | Same Process | PG&E | $145 |
| Monterey County | Pacific Grove | $297 | $297 | No, General Building Application | https://cms9files.revize.com/pacificgrove/Document_Center/Departments/Community%20Development/Building%20Permits%20&%20Inspections/otc-permit-application-form-revised-9-26-19.pdf | All | Solar and Battery | Available | Same Process | PG&E | $145 |
| Monterey County | Salinas | $367 | $367 | No, General Building Application | https://www.cityofsalinas.org/sites/default/files/departments_files/permit_center_files/2020_building_application_interactive.pdf | All | Solar and Battery | Available | Same Process | PG&E | $145 |
| Monterey County | Sand City | $100 | $100 | No, General Building Application | https://www.sandcity.org/home/showpublisheddocument/4/637484719221230000 | All | Solar and Battery | Available | Same Process | PG&E | $145 |
| Monterey County | Seaside | $500 | $500 | No, General Building Application | https://www.ci.seaside.ca.us/DocumentCenter/View/11194/Residential-Building-Permit-Application-Fillablepdf | All | Solar and Battery | Available | Same Process | PG&E | $145 |
| Monterey County | Soledad | $100 | $100 | No, General Building Application | https://cityofsoledad.com/wp-content/uploads/2018/02/Construction-Permit-Application.pdf | All | Solar and Battery | Available | Same Process | PG&E | $145 |
| Monterey County | Unincorporated Monterey County | $590 | $590 | Yes, For Under 10kW | https://www.co.monterey.ca.us/government/departments-a-h/housing-community-development/resources/permit-center | All | Solar and Battery | Available | Same Process | PG&E | $145 |
| Napa | American Canyon | $100 | $100 | Yes, For Under 10kW | https://www.cityofamericancanyon.org/home/showpublisheddocument/17640/637123499625300000 | All | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Napa | Calistoga | $500 | $500 | Yes, For Under 10kW | https://www.ci.calistoga.ca.us/home/showpublisheddocument/19729/635914052255500000 | All | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Napa | Napa | $353 | $353 | Yes, For Under 10kW | https://www.cityofnapa.org/758/Permits-and-Plan-Review-Information | All | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Napa | St. Helena | $500 | $500 | No, General Building Application | https://www.cityofsthelena.org/sites/default/files/fileattachments/building/page/4221/solar_pv_building_checklist_-_res_comm.pdf | All | Solar and Battery | Available | Same Process | PG&E | $145 |
| Napa | Yountville | $100 | $100 | Yes, For Under 10kW | https://www.townofyountville.com/home/showdocument?id=4182 | All | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Napa | Unincorporated Napa County | $100 | $100 | No, solar general application | https://www.countyofnapa.org/DocumentCenter/View/4164/Residential-Solar-Installation-Checklist-PDF?bidId= | All | Solar and Battery | Available | Same Process | PG&E | $145 |
| Sacramento County | Citrus Heights | $100 | $100 | No, solar general application | https://www.citrusheights.net/DocumentCenter/View/4311/Solar-Energy-Permit-Electronic-Submittal?bidId= | All | Solar and Battery | Available | Same Process | SMUD | $145 |
| Sacramento County | Elk Grove | $224 | $224 | No, solar general application | http://www.elkgrovecity.org/UserFiles/Servers/Server_109585/File/Departments/Building/2019%20Forms%20and%20Handouts/Solar%20Photovoltaic%20-%20Electronic%20Submittals.pdf | Online | Solar and Battery | Available | Same Process | SMUD | $145 |
| Sacramento County | Folsom | $100 | $100 | No, General Building Application | https://www.folsom.ca.us/government/fire/forms-fee-schedule | Online | Solar and Battery | Available | Same Process | SMUD | $145 |
| Sacramento County | Galt | $217 | $217 | Yes, For Under 10kW | https://www.ci.galt.ca.us/home/showpublisheddocument/16709/636419466917470000 | In Person and Email | Solar and Battery | Available | Alternate Process | SMUD | $145 |
| Sacramento County | Isleton | $100 | $100 | No, General Building Application | https://users.neo.registeredsite.com/8/0/8/18168808/assets/2019_Photovoltaic_Requirements_-_Autofill.pdf | Solar and Battery | Available | Same Process | SMUD | $145 | |
| Sacramento County | Rancho Cordova | $100 | $100 | Yes, For Under 10kW | https://www.cityofranchocordova.org/government/community-development/building-and-safety/building-and-safety-bulletins | Online | Solar and Battery | Available | Alternate Process | SMUD | $145 |
| Sacramento County | City of Sacramento | $328 | $328 | Yes, For Under 10kW | https://www.cityofsacramento.org/-/media/Corporate/Files/CDD/Building/Sacramento-Streamline/Complete_Solar_GuidePacket_1-01-2020.pdf?la=en | All | Solar and Battery | Available | Alternate Process | SMUD | $145 |
| Sacramento County | Unicorporated Sacremento County | $477 | $477 | Yes, For Under 10kW | https://building.saccounty.net/Public%20Documents/AP-25%20Solar%20PV%20Information%20Package.pdf | Online | Solar and Battery | Available | Alternate Process | SMUD | $145 |
| San Benito | Hollister | $100 | $100 | No, General Building Application | http://hollister.ca.gov/government/city-departments/development-services/building/ | In Person and Email | Solar and Battery | Available | Same Process | PG&E | $145 |
| San Benito | San Juan Bautista | $320 | $320 | No, General Building Application | https://cms6.revize.com/revize/sanjuanbautistaca/document_center/Planning%20&%20Building%20Applications/171006%20Building%20Permit%20Application%20100617.pdf | In Person and Email | Solar and Battery | Available | Same Process | PG&E | $145 |
| San Benito | Unincorporated San Benito | $100 | $100 | No, General Building Application | https://www.cosb.us/home/showpublisheddocument/5150/637318119602170000 | In Person and Email | Solar and Battery | Available | Same Process | PG&E | $145 |
| San Francisco | San Francisco | $320 | $320 | Yes, For Under 10kW | https://sfdbi.org/sites/default/files/Solar%20Permit%20Worksheet_0.pdf | All | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| San Joaquin County | Escalon | $275 | $275 | No, General Building Application | http://escalon.hosted.civiclive.com/government/departments/development_services/building/permitting_process | All | Solar and Battery | Available | Same Process | PG&E | $145 |
| San Joaquin County | Lathrop | $100 | $100 | Yes, For Under 10kW | https://www.ci.lathrop.ca.us/sites/default/files/fileattachments/building_division/page/3871/solar_photovoltaic_system_checklist.pdf | All | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| San Joaquin County | Lodi | $374 | $374 | Yes, For Under 10kW | http://lodielectric.com/DocumentCenter/View/103/Residential—Photovoltaic-Permit-Checklist-and-Packet-PDF | In Person | Solar and Battery | Available | Alternate Process | Lodi | $634 |
| San Joaquin County | Manteca | $383 | $383 | No, General Building Application | https://www.ci.manteca.ca.us/CommunityDevelopment/Building%20Safety%20Division/Pages/Building-Permits.aspx | Online | Solar and Battery | Available | Same Process | PG&E | $145 |
| San Joaquin County | Ripon | $100 | $100 | No, General Building Application | http://www.cityofripon.org/UserFiles/Servers/Server_1080027/File/City%20Hall/City%20Government/Documents/Building/2019%20Building%20Permit%20Application.pdf | In Person | Solar and Battery | Available | Same Process | PG&E | $145 |
| San Joaquin County | Stockton | $300 | $300 | No, General Building Application | http://www.stocktongov.com/files/BuildingPermitApplication.pdf | In Person, Online, | Solar and Battery | Available | Same Process | PG&E | $145 |
| San Joaquin County | Tracy | $100 | $100 | Yes, For Under 10kW | https://www.ci.tracy.ca.us/documents/Solar_Permitting_Checklist_Form.pdf | In Person, Online, | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| San Joaquin County | Unincorporated San Joaquin County | $200 | $100 | No, General Building Application | http://www.sjgov.org/commdev/cgi-bin/cdyn.exe | Online | Solar and Battery | Available | Same Process | PG&E | $145 |
| San Mateo | Atherton | $500 | $500 | Yes, For Under 10kW | https://www.ci.atherton.ca.us/DocumentCenter/View/2289/Atherton-Submittal-Requirements-Solar-Photovoltaic-Installations?bidId= | In Person and Email | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| San Mateo | Belmont | $225 | $225 | Yes, For Under 10kW | https://www.belmont.gov/home/showpublisheddocument/12272/635707573825270000 | In Person and Email | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| San Mateo | Brisbane | $300 | $300 | Yes, For Under 10kW | https://www.brisbaneca.org/sites/default/files/fileattachments/building/page/2841/eligibility_checklist_for_streamlined_solar.pdf | In Person and Email | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| San Mateo | Burlingame | Waived | Waived | Yes, For Under 10kW | https://cms6.revize.com/revize/burlingamecity/document_center/Building/PV%20Submittal%20Requirements.pdf | All | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| San Mateo | Colma | $254 | $254 | No, General Building Application | https://storage.googleapis.com/proudcity/colmaca/uploads/2017/03/Colma-Building-Permit-App.pdf | All | Solar and Battery | Available | Same Process | PG&E | $145 |
| San Mateo | Daly City | $500 | $500 | Yes, For Under 10kW | https://www.dalycity.org/DocumentCenter/View/572/Solar-System-Checklist-for-Small-Residential-Rooftop-System-PDF | All | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| San Mateo | East Palo Alto | $781 (City+ Menlo Fire PD) | $781 (City+ Menlo Fire PD) | No, solar general application with Menlo Fire Dept | https://www.ci.east-palo-alto.ca.us/building and https://www.menlofire.org/plan-submittal | Online and In Person | Solar and Battery | Available | Same Process | PG&E | $145 |
| San Mateo | Foster City | Exempt | Exempt | Yes, For Under 10kW | https://www.fostercity.org/commdev/page/expedited-solar-permits | Online and In Person | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| San Mateo | Half Moon Bay | $178 | $178 | No, solar general application | https://www.half-moon-bay.ca.us/DocumentCenter/View/202/Solar-Photovoltaic-System-Guidelines-PDF?bidId= | Online and In Person | Solar and Battery | Available | Same Process | PG&E | $145 |
| San Mateo | Hillsborough | Waived | Waived | No, General Building Application | https://www.hillsborough.net/DocumentCenter/View/4151/Online-Building-Permit-Application?bidId= | Online | Solar and Battery | Available | Same Process | PG&E | $145 |
| San Mateo | Menlo Park | Waived City of Menlo + $470 Menlo Fire | Waived City of Menlo + $470 Menlo Fire | No, General Building Application, but Menlo Fire Fire Dept Review | https://www.menlopark.org/DocumentCenter/View/134/Solar-Photovoltaic-System—Installation-Requirements | Online | Solar and Battery | Available | Same Process | PG&E | $145 |
| San Mateo | Millbrae | $500 | $500 | No, General Building Application | https://www.ci.millbrae.ca.us/home/showpublisheddocument/17511/636627665055070000 | Online | Solar and Battery | Available | Same Process | PG&E | $145 |
| San Mateo | Pacifica | $220 | $220 | No, General Building Application | https://www.cityofpacifica.org/civicax/filebank/blobdload.aspx?blobid=6283 | Online, email | Solar and Battery | Available | Same Process | PG&E | $145 |
| San Mateo | Portola Valley | $140 | $140 | No, General Building Application, but Woodside Fire Dept Review (+ $90) | https://www.portolavalley.net/sustainability/resources-for-everyone/renewable-energy | Email, virtual | Solar and Battery | Available | Same Process | PG&E | $145 |
| San Mateo | Redwood City | $441 | $441 | No, Solar general application | https://www.redwoodcity.org/home/showpublisheddocument/22755/637426037079470000 | Email, online | Solar and Battery | Available | Same Process | PG&E | $145 |
| San Mateo | San Bruno | $260 for 3k and $60 per additional kW in size (10kWh = 680) | $260 for 3k and $60 per additional kW | No, General Building application | https://www.sanbruno.ca.gov/gov/city_departments/commdev/building_division/default.htm | In Person | Solar and Battery | Available | Same Process | PG&E | $145 |
| San Mateo | San Carlos | $228.03 | $228.03 | Yes, For Under 10kW | https://www.cityofsancarlos.org/government/departments/community-development/building/building-permits/solar-permitting | Solar and Battery | Available | Alternate Process | PG&E | $145 | |
| San Mateo | San Mateo | $450 | $450 | No, General Building Application | https://www.cityofsanmateo.org/479/Building-Permits | In Person and Email | Solar and Battery | Available | Same Process | PG&E | $145 |
| San Mateo | South San Francisco | $224 | $224 | No, General Building Application | https://www.ssf.net/departments/economic-community-development/building-division/handouts | Online, and In Person | Solar and Battery | Available | Same Process | PG&E | $145 |
| San Mateo | Woodside | $30 + $90 for Woodside Fire Dept | $30 + $90 for Woodside Fire Dept | Yes, For Under 10kW | https://www.woodsidetown.org/building/expedited-solar-photovoltaic-one-and-two-family-dwellings-10kw-or-less-roof-mounted | In Person and Email | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| San Mateo | Unincorporated San Mateo County | $100 | $100 | Yes, For Under 10kW | https://planning.smcgov.org/documents/solar-permit-forms | Online and In Person | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Santa Clara | Campbell | $150 | $150 | No, General Building Application | https://www.ci.campbell.ca.us/1135/Building-Handouts-and-Forms | Online | Solar and Battery | Available | Same Process | PG&E | $145 |
| Santa Clara | Cupertino | $367 | $367 | No, General Building Application | https://www.cupertino.org/home/showpublisheddocument/12911/637279090880970000 | Online | Solar and Battery | Available | Same Process | PG&E | $145 |
| Santa Clara | Gilroy | $300 | $300 | No, General Solar Application | https://www.cityofgilroy.org/DocumentCenter/View/7783/Photovoltaic-Solar-Submittal-Guidelines-Handout-2019?bidId= | Online | Solar and Battery | Available | Same Process | PG&E | $145 |
| Santa Clara | Los Altos | $450 | $450 | No, General Solar Application | https://www.losaltosca.gov/sites/default/files/fileattachments/community_development/page/35421/solar-pv_handout_revised_11.13.14.pdf | Telephone | Solar and Battery | Available | Same Process | PG&E | $145 |
| Santa Clara | Los Altos Hills | $450 | $450 | No, General Solar Application | https://www.losaltoshills.ca.gov/DocumentCenter/View/3440/Solar-Permit-Application-PDF ; https://www.losaltoshills.ca.gov/DocumentCenter/View/4203/Solar-Photovoltaic-Installation-Requirements-PDF | In Person | Solar and Battery | Available | Same Process | PG&E | $145 |
| Santa Clara | Los Gatos | $100 | $100 | No, General Building Application | https://www.losgatosca.gov/DocumentCenter/View/833/Building-Division-Permit-Applications?bidId= | Online, and In Person | Solar and Battery | Available | Same Process | PG&E | $145 |
| Santa Clara | Milpitas | $450 | $450 | No, General Solar Application | http://www.ci.milpitas.ca.gov/_pdfs/bld_permit_sr_solar_panel.pdf | Online | Solar and Battery | Available | Same Process | PG&E | $145 |
| Santa Clara | Monte Sereno | $160 | $160 | No, General Building Application | https://cityofmontesereno.org/DocumentCenter/View/2642/Building-Permit-Submittal-Requirements ; https://cityofmontesereno.org/DocumentCenter/View/3124/Building-Permit-Application | Solar and Battery | Available | Same Process | PG&E | $145 | |
| Santa Clara | Mountain View | $150 | $150 | No, General Solar Application | https://www.mountainview.gov/civicax/filebank/blobdload.aspx?BlobID=14993 | Solar and Battery | Available | Same Process | PG&E | $145 | |
| Santa Clara | Palo Alto | $189.80 | $189.90 | Yes, For Under 10kW | https://www.cityofpaloalto.org/files/assets/public/development-services/building-permits/2018.01.29_eligibility-checklist-for-expedited-pv-editable-52102.pdf | Online, email | Solar and Battery | Available | Alternate Process | Palo Alto Municipal | $1 |
| Santa Clara | San Jose | $271 | $271 | No, General Solar Application | https://www.sanjoseca.gov/your-government/departments/planning-building-code-enforcement/building-division/online-permits | Online | Solar and Battery | Available | Same Process | PG&E | $145 |
| Santa Clara | Santa Clara | $356 | $356 | Yes, For Under 10kW | https://www.santaclaraca.gov/Home/ShowDocument?id=51738 | Solar and Battery | Available | Alternate Process | PG&E | $145 | |
| Santa Clara | Saratoga | $500 | $500 | No, General Solar Application | https://www.saratoga.ca.us/154/Building-Inspection-Processes | Online | Solar and Battery | Available | Same Process | PG&E | $145 |
| Santa Clara | Sunnyvale | $270 | $270 | No, General Building Application | https://sunnyvale.ca.gov/civicax/filebank/blobdload.aspx?BlobID=23617 | Online | Solar and Battery | Available | Same Process | PG&E | $145 |
| Santa Clara | Unincorporated Santa Clara County | $450 | $450 | Yes, For Under 10kW | https://stgenpln.blob.core.windows.net/document/Checklist_Solar_Expedited.pdf | Online and In Person | Solar and Battery | Available | Alternate Process | PG&E | $145 |
| Santa Cruz | Capitola | $0 | $0 | No, General Building Application | https://www.cityofcapitola.org/sites/default/files/fileattachments/building/page/1455/capitola_building_permit_application_fillable_022021.pdf | Solar and Battery | Available | Same Process | PG&E | $145 | |
| Santa Cruz | Santa Cruz | $0 | $0 | No, General Building Application | https://www.cityofsantacruz.com/home/showpublisheddocument/83519/637516732119770000 | Solar and Battery | Available | Same Process | PG&E | $145 | |
| Santa Cruz | Scotts Valley | $125 | $125 | No, General Building Application | https://www.scottsvalley.org/208/Building-Department | Solar and Battery | Available | Same Process | PG&E | $145 | |
| Santa Cruz | Watsonville | $199 | $199 | Yes, For Under 10kW | https://www.cityofwatsonville.org/DocumentCenter/View/1122/Eligibility-for-Expedited-Plan-Check-for-Solar-Installations-PDF | Solar and Battery | Available | Alternate Process | PG&E | $145 | |
| Santa Cruz | Unincorporated Santa Cruz | $496 | $496 | Yes, For Under 10kW | https://www.sccoplanning.com/Portals/2/County/Planning/bldg/2016%20Toolkit_Document_1%284%29.pdf | Online and Email | Solar and Battery | Available | Alternate Process | PG&E | $145 |
